| My Booklist | ||||||||||||
| Books | Chapters | |||||||||||
| Acquired diseases | ||||||||||||
| Cancer/Tumors | ||||||||||||
| It's Not About the Bike--My Journey Back to Life by Lance Armstrong | 1 | |||||||||||
| Testicular Cancer | ||||||||||||
| Every Second Counts by Lance Armstrong | 1 | |||||||||||
| Life isn't about winning | ||||||||||||
| Comeback by Dave Dravecky | 1 | |||||||||||
| Tumor in the deltoid muscle of his pitching arm | ||||||||||||
| Never Die Easy by Walter Payton | 1 | |||||||||||
| Liver cancer | ||||||||||||
| One Silent Sleepless Night by Spencer W. Kimball | 1 | |||||||||||
| Throat cancer | ||||||||||||
| Death Be Not Proud by John Gunther | 1 | |||||||||||
| Son has brain tumor | ||||||||||||
| Autobiography of a Face by Lucy Grealy | 1 | |||||||||||
| Ewing's Sarcoma, tumor in her jaw | ||||||||||||
| Steve Davol (Portrait of Spirit, chapter 16) | 1 | |||||||||||
| Bone cancer in leg | ||||||||||||
| Mike Moore (Portrait of Spirit, chapter 24) | 1 | |||||||||||
| Hodgkin's, Tumor, shoulder blade | ||||||||||||
| The Last Lecture by Randy Pausch | 1 | |||||||||||
| Professor gets cancer and leaves his words of wisdom | ||||||||||||
| The Body Silent by Robert F. Murphy | 1 | |||||||||||
| Spinal cord tumor causes tetraplegia in Columbia Anthropologist | ||||||||||||
| Grace and Grit by Ken Wilber | 1 | |||||||||||
| Breast cancer | ||||||||||||
| A Whole New Life by Reynolds Price | 1 | |||||||||||
| Duke Professor gets a spinal tumor | ||||||||||||
| Love Story by Erich Segal | ||||||||||||
| A novel about prep kids falling in love, battling leukemia | 1 | |||||||||||
| Stroke | ||||||||||||
| My Stroke of Luck by Kirk Douglas | 1 | |||||||||||
| Brain attack | ||||||||||||
| Brain Injury | ||||||||||||
| In an Instant by Bob and Lee Woodruff | 1 | |||||||||||
| Polio | ||||||||||||
| FDR's Splendid Deception by Hugh Gallagher | 1 | |||||||||||
| President with Polio | ||||||||||||
| Nothing to Fear, FDR in Photographs by Hugh Gallagher | 1 | |||||||||||
| The public image | ||||||||||||
| No Ordinary Time by Doris Kearns Goodwin | 1 | |||||||||||
| FDR and his presidential style | ||||||||||||
| A Conspiracy of Silence by Harry S. Goldsmith, M.D. | 1 | |||||||||||
| FDR's declining health | ||||||||||||
| Susan Daniels (Comeback, Frank Bowe, chapter 2) | 1 | |||||||||||
| Sexuality and Disability author | ||||||||||||
| Catherine Howett Smith (Portrait of Spirit, chapter 10) | 1 | |||||||||||
| Polio pride illustrated | ||||||||||||
| Saul Mendosa (Portrait of Spirit, chapter 15) | 1 | |||||||||||
| Mexico City, Paralympian | ||||||||||||
| Chuan Chi (Portrait of Spirit, chapter 18) | 1 | |||||||||||
| Taiwan, Polio at age 1 | ||||||||||||
| Missing Pieces--A chronicle of living with a disability by Irving Zola | 1 | |||||||||||
| Polio leads to insight about identity politics | ||||||||||||
| Warm Spring--Traces of a childhood at FDR's Polio Haven by Susan Richards | 1 | |||||||||||
| Life in the girls ward… | ||||||||||||
| Eleanor Roosevelt by Blanche Wiesen Cook | 1 | |||||||||||
| Looking at FDR's polio from the other perspective | ||||||||||||
| Small Steps--The year I got polio by Peg Kehret | 1 | |||||||||||
| Adolescent girls in Minnesota, Sister Kenney Treatments | ||||||||||||
| Multiple Sclerosis | ||||||||||||
| Run From the Pale Pony by Ronald and Myra Pruet | 1 | |||||||||||
| The Pale Pony is chronic illness | ||||||||||||
| Blindsided--Lifting a Life Above Illness by Richard M. Cohen | 1 | |||||||||||
| NPR news reporter loses and then gains perspective | ||||||||||||
| Wheelchair Vagabond by John G. Nelson | 1 | |||||||||||
| Travel tips and motivation | ||||||||||||
| Seed of Light--Images of Healing by Angelina Hekking | 1 | |||||||||||
| Photographic journey through a life with MS | ||||||||||||
| Waist-high in the world: Life among the nondisabled by Nancy Mairs | 1 | |||||||||||
| Looking at the social side of coping | ||||||||||||
| Remembering the Bone House by Nancy Mairs | 1 | |||||||||||
| Self and Sexuality after MS | ||||||||||||
| Parkinson's Disease | ||||||||||||
| Lucky Man--A Memoir by Michael J. Fox | 1 | |||||||||||
| What he lost to Parkinsons--what he found | ||||||||||||
| Life in the Balance by Thomas Graboys | 1 | |||||||||||
| Cardiac doctor loses his practice to Parkinsons, but still heals | ||||||||||||
| ALS | ||||||||||||
| Tuesdays With Morrie by Mitch Albom | 1 | |||||||||||
| College professor teaches about life as he dies from ALS | ||||||||||||
| Stephen Hawking (Comeback, Frank Bowe, chapter 5) | 1 | |||||||||||
| Renowned physicist | ||||||||||||
| Tales from the Bed by Jenifer Estess | 1 | |||||||||||
| Three sisters battle ALS together | ||||||||||||
| Other | ||||||||||||
| Notes on an Emergency by Elizabeth Leonie Simpson | 1 | |||||||||||
| College professor gets tubercular meningitis | ||||||||||||
| The Little Locksmith by Katharine Butler Hathaway | 1 | |||||||||||
| Tuberculosis of the spine | ||||||||||||
| In the Sanctuary of Outcasts by Neil White | 1 | |||||||||||
| Federal prisoners housed with Leprosy patients | ||||||||||||
| Traumatic Injuries | ||||||||||||
| Spinal Cord Injuries | ||||||||||||
| Walking Through Adversity by Rob Bryant | 1 | |||||||||||
| Fell from an oil rig | ||||||||||||
| Man in Motion by Rick Hansen | 1 | |||||||||||
| Truck crash--passenger | ||||||||||||
| Continental Quest by Fred McBee and Jack Ballinger | 1 | |||||||||||
| George Murray and Phil Carpenter cross America in wheelchairs | ||||||||||||
| Rise & Walk by Dennis Byrd | 1 | |||||||||||
| Football (NY Jets) lineman | ||||||||||||
| Happy to be Alive by Darryl Stingley | 1 | |||||||||||
| Football receiver (NE Patriots) | ||||||||||||
| Still Me by Christopher Reeve | 1 | |||||||||||
| Thrown from a horse | ||||||||||||
| Care Packages--Letters to Christopher Reeve by Dana Reeve | 1 | |||||||||||
| Life on a ventilator | ||||||||||||
| The Real Race by Skip Wilkins | 1 | |||||||||||
| Water skier vs. rock | ||||||||||||
| I'm Not Dead Yet by Randy Bird | 1 | |||||||||||
| Truck crash--driver | ||||||||||||
| Eleven Seconds by Travis Roy | 1 | |||||||||||
| Hockey Player (Boston College) | ||||||||||||
| Moving Violations by John Hockenberry | 1 | |||||||||||
| Car crash--passenger | ||||||||||||
| The Stephen McDonald Story by Stephen and Patti McDonald | 1 | |||||||||||
| New York City Cop shot by assailant | ||||||||||||
| Don't Worry, He Won't Get Far on Foot-- | 1 | |||||||||||
| The Autobiography of a Dangerous Man by John Callahan | ||||||||||||
| Car crash--passenger | ||||||||||||
| Climbing Back by Mark Wellman | 1 | |||||||||||
| Mountain climbing accident | ||||||||||||
| Don't you dare Give Up! By Renon Klossner Hulet | 1 | |||||||||||
| Gymnast Diane Ellingson at the U of Utah, tumbling injury | ||||||||||||
| Darrell Gwynn At Full Throttle by Erik Arneson | 1 | |||||||||||
| Drag racing crash at 220 mph | ||||||||||||
| Some Miracles Take Time by Art Berg | 1 | |||||||||||
| Car crash--passenger | ||||||||||||
| Finding Peace in Troubled Waters by Art Berg | 1 | |||||||||||
| Coping with life and SCI are the same | ||||||||||||
| Pushing Forward by Randy Snow | 1 | |||||||||||
| Tractor accident--alfalfa bale | ||||||||||||
| The Brooke Ellison Story by Brooke and Jean Ellison | 1 | |||||||||||
| Hit by car | ||||||||||||
| Discovering JOY in a Wheelchair by Barbara Jayne Richards | 1 | |||||||||||
| Car crash--passenger | ||||||||||||
| Emily Cotton (Portrait of Spirit, chapter 2) | 1 | |||||||||||
| Gunshot from ex-husband | ||||||||||||
| Mark Johnson (Portrait of Spirit, chapter 3) | 1 | |||||||||||
| Diving accident | ||||||||||||
| Ismet Omerasevic (Portrait of Spirit, chapter 6) | 1 | |||||||||||
| War in Bosnia | ||||||||||||
| Tommy Futch (Portrait of Spirit, chapter 9) | 1 | |||||||||||
| Car crash--passenger | ||||||||||||
| Curtis Mayfield (Portrait of Spirit, chapter 11) | 1 | |||||||||||
| Singer hit by falling scaffolding | ||||||||||||
| J. J. Biello (Portrait of Spirit, chapter 14) | 1 | |||||||||||
| Cop shot in robbery | ||||||||||||
| Scott Noel (Portrait of Spirit, chapter 17) | 1 | |||||||||||
| Car crash--passenger (C-5 Injury) | ||||||||||||
| Lauren McDevitt (Portrait of Spirit, chapter 19) | 1 | |||||||||||
| Disease, unknown, Paralympian--dressage | ||||||||||||
| Ann Cody (Portrait of Spirit, chapter 23) | 1 | |||||||||||
| Transverse myelitis, Paralympian--track | ||||||||||||
| Fred Cheshire (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Gwen Ruona (Options by Barry Corbet) | 1 | |||||||||||
| Car accident--paraplegia | ||||||||||||
| Stephen Epstein (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Sam Hunter (Options by Barry Corbet) | 1 | |||||||||||
| Injured in a fall--incomplete paraplegia | ||||||||||||
| Deanna Gonzalez (Options by Barry Corbet) | 1 | |||||||||||
| Car accident--tetraplegia | ||||||||||||
| W. Mitchell (Options by Barry Corbet) | 1 | |||||||||||
| Burns & Paraplegia | ||||||||||||
| Pete Brown (Options by Barry Corbet) | 1 | |||||||||||
| Drag racing crash--paraplegia | ||||||||||||
| Larry Quintana (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Gene Tchida (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Larry Bryant (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Syd Jacobs (Options by Barry Corbet) | 1 | |||||||||||
| Mountain climbing accident | ||||||||||||
| Lou Carello (Options by Barry Corbet) | 1 | |||||||||||
| Viet Nam Veteran--paraplegia | ||||||||||||
| Fred Rosene (Options by Barry Corbet) | 1 | |||||||||||
| Toboggan crash--paraplegia | ||||||||||||
| Nancy Becker Kennedy (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Anna Absalom (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Tad Tanaka (Options by Barry Corbet) | 1 | |||||||||||
| Motorcycle crash--tetraplegia | ||||||||||||
| Don Scanlon (Options by Barry Corbet) | 1 | |||||||||||
| Bicycle crash--tetraplegia | ||||||||||||
| Bob Bowen (Options by Barry Corbet) | 1 | |||||||||||
| Thrown from a horse & Spinal cyst | ||||||||||||
| Brian McCarthy (Options by Barry Corbet) | 1 | |||||||||||
| Military Jeep rollover | ||||||||||||
| Mary Wilson (Options by Barry Corbet) | 1 | |||||||||||
| Fell out of car--paraplegia | ||||||||||||
| West Brownlow (Options by Barry Corbet) | 1 | |||||||||||
| Skiing accident--tetraplegia | ||||||||||||
| Mark Johnson (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Richard J. Elrod (Options by Barry Corbet) | 1 | |||||||||||
| Criminal altercation--incomplete quad | ||||||||||||
| John Breasted (Options by Barry Corbet) | 1 | |||||||||||
| Skiing accident--paraplegia | ||||||||||||
| Andy Lopez (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Lyn Dickey (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Imogene Dickey (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Bob Felker (Options by Barry Corbet) | 1 | |||||||||||
| Forklift accident--paraplegia | ||||||||||||
| George Hohmann (Options by Barry Corbet) | 1 | |||||||||||
| WWII veteran--paraplegia | ||||||||||||
| Sharon Wilkin (Options by Barry Corbet) | 1 | |||||||||||
| Amusement park ride injury--tetraplegia | ||||||||||||
| Jonathan Wilkin (Options by Barry Corbet) | 1 | |||||||||||
| Scooter crash--tetraplegia | ||||||||||||
| Beverly Nameche (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Bob Ludlow (Options by Barry Corbet) | 1 | |||||||||||
| Water slide accident--tetraplegia | ||||||||||||
| Robert Heist (Options by Barry Corbet) | 1 | |||||||||||
| Water Skiing accident--tetraplegia | ||||||||||||
| John Galland (Options by Barry Corbet) | 1 | |||||||||||
| Skiing accident--paraplegia | ||||||||||||
| Tom Deniston (Options by Barry Corbet) | 1 | |||||||||||
| Fell off a deck--tetraplegia | ||||||||||||
| Frank Musinsky (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Ed Eckenhoff (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Buzz Hicks (Options by Barry Corbet) | 1 | |||||||||||
| Hit by car--paraplegia | ||||||||||||
| Cliff Crase (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Don Rugg (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--tetraplegia | ||||||||||||
| Judy Gilliom (Options by Barry Corbet) | 1 | |||||||||||
| Fell in her kitchen--tetraplegia | ||||||||||||
| Susan Shapiro (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Jim Albert (Options by Barry Corbet) | 1 | |||||||||||
| Motorcycle crash--paraplegia | ||||||||||||
| John Schatzlein (Options by Barry Corbet) | 1 | |||||||||||
| Fell from Tree--paraplegia | ||||||||||||
| Binny Clark (Options by Barry Corbet) | 1 | |||||||||||
| Jeep rollover--paraplegia | ||||||||||||
| Hank Atkinson (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Bob McGinty (Options by Barry Corbet) | 1 | |||||||||||
| Diving accident--tetraplegia | ||||||||||||
| Rob Lewis (Options by Barry Corbet) | 1 | |||||||||||
| Car crash--paraplegia | ||||||||||||
| Elmer Bartels (Options by Barry Corbet) | 1 | |||||||||||
| Hockey Injury--tetraplegia | ||||||||||||
| Easy Walking by Jonathan Lewis Nasaw | 1 | |||||||||||
| Car crash, paraplegia--rehab focus | ||||||||||||
| Rescuing Jeffrey by Richard Galli | 1 | |||||||||||
| Son dives into pool--tetraplegia | ||||||||||||
| GIMP by Mark Zupan | 1 | |||||||||||
| Star of Murderball film | ||||||||||||
| Nothing is Impossible by Christopher Reeve | 1 | |||||||||||
| Superman advocates for the cure to SCI | ||||||||||||
| Broken, A Love Story by Lisa Jones | 1 | |||||||||||
| Arapaho healer with tetraplegia | ||||||||||||
| Jim Boen: A Man of Opposites by Ann Redpath | 1 | |||||||||||
| Gymnastics injury during the 50's | ||||||||||||
| Be Not Afraid by Peter Rennebohm | 1 | |||||||||||
| High school hockey injury, but he gets the miracle he seeks | ||||||||||||
| Tumbling After by Susan Parker | 1 | |||||||||||
| Husband crashes bike, wife becomes caregiver | ||||||||||||
| Across the Street from Hell by Mark Hall | 1 | |||||||||||
| Car crash, punk rocker, ironworker finds strength in family | ||||||||||||
| It's Good to be Alive by Roy Campanella | 1 | |||||||||||
| 3-time NL MVP baseball player breaks his neck in car crash | ||||||||||||
| PTSD | ||||||||||||
| Seven Years in Hanoi by Larry Chesley | 1 | |||||||||||
| Prisoner of War in Hanoi | ||||||||||||
| Man's Search for Meaning by Viktor Frankl | 1 | |||||||||||
| POW in World War II--Europe | ||||||||||||
| Traveling Life's Twisting Trails by John H. Burton | 1 | |||||||||||
| POW in WWII--Japan | ||||||||||||
| One Day in the Life of Ivan Denisovich by Alexander Solzhenitsyn | 1 | |||||||||||
| Russian political prisoners during the Post war Stalin years | ||||||||||||
| Fighting Back by Rocky Bleier | 1 | |||||||||||
| Injured foot in Viet Nam, Superbowl winner | ||||||||||||
| They Wouldn't Let Us Die by Stephen A. Rowan | 1 | |||||||||||
| POW's from Viet Nam talk about their experiences | ||||||||||||
| The Bear's Embrace by Patricia Van Tighem | 1 | |||||||||||
| PTSD from a bear attack, lost one eye, lost her trust in the world | ||||||||||||
| Until Tuesday by Luis Carlos Montalvan | 1 | |||||||||||
| Iraq vet gets help for physical and mental trouble from a dog | ||||||||||||
| Traumatic Amputation | ||||||||||||
| Reach for the Sky by Paul Brickhill | 1 | |||||||||||
| Fighter Pilot Douglas Bader (airplane crash) | ||||||||||||
| The Will to Win by Keith Karren | 1 | |||||||||||
| The Curt Brinkman Story (electrical accident) | ||||||||||||
| Lessons for Life by Curt Brinkman | 1 | |||||||||||
| Electrocution accident | ||||||||||||
| Left for Dead by Beck Weathers | 1 | |||||||||||
| Frostbite on Everest | ||||||||||||
| A Test of Will by Warren Macdonald | 1 | |||||||||||
| Rock climbing accident | ||||||||||||
| Second Ascent--The Story of Hugh Herr by Alison Osius | 1 | |||||||||||
| Frostbite on Mt. Washington | ||||||||||||
| Between a Rock and a Hard Place by Aron Ralston | 1 | |||||||||||
| Rock climbing accident | ||||||||||||
| Up and Running by Jami Goldman | 1 | |||||||||||
| Frostbite in Arizona--stranded in a blizzard | ||||||||||||
| Fortunate Son by Lewis B. Puller, Jr. | 1 | |||||||||||
| Viet Nam land mine | ||||||||||||
| All the way Home by Keith Karren | 1 | |||||||||||
| The Mike Johnson Story (IED in Viet Nam) | ||||||||||||
| Al Mead (Portrait of Spirit, chapter 4) | 1 | |||||||||||
| Vascular disease, Paralympic athlete | ||||||||||||
| Rodger Carroll (Portrait of Spirit, chapter 5) | 1 | |||||||||||
| Viet Nam artillery shell | ||||||||||||
| Max Cleland (Portrait of Spirit, chapter 20) | 1 | |||||||||||
| Viet Nam, grenade, triple limb loss | ||||||||||||
| Alaska's Daughter by Elizabeth Bernhardt Pinson | 1 | |||||||||||
| Frostbite leads to amputation at age 6 | ||||||||||||
| Broken Vessels by Andre Dubus | 1 | |||||||||||
| Writer is hit by a car, loses right leg | ||||||||||||
| Congenital Disabilities | ||||||||||||
| A Special Kind of Hero by Chris Burke | 1 | |||||||||||
| Born with Down Syndrome, Television star of "Life Goes On" | ||||||||||||
| My Left Foot by Christy Brown | 1 | |||||||||||
| Born with Cerebral Palsy | ||||||||||||
| Determined to Win by Jean Driscoll | 1 | |||||||||||
| Born with Spina Bifida | ||||||||||||
| Call Me Dad by Allen Howell | 1 | |||||||||||
| Arthrogryposis | ||||||||||||
| No Excuses by Kyle Maynard | 1 | |||||||||||
| Congenital amputations, then a college wrestler & adventurer | ||||||||||||
| God's Plan for Brett by Sabra Whittle Peterson | 1 | |||||||||||
| Cerebral Palsy | ||||||||||||
| Jim Abbott, Against All Odds by Ellen Emerson White | 1 | |||||||||||
| Pro pitcher without a right hand | ||||||||||||
| Halfway Home by Ronan Tynan | 1 | |||||||||||
| Congenital amputations, then Paralympian, Doctor, and Irish tenor | ||||||||||||
| Roger Meyers (Comeback, Frank Bowe, chapter 4) | 1 | |||||||||||
| Mental retardation | ||||||||||||
| David Sampson (Portrait of Spirit, chapter 1) | 1 | |||||||||||
| Cerebral palsy, artist | ||||||||||||
| Robin J. Titterington (Portrait of Spirit, chapter 7) | 1 | |||||||||||
| Spina Bifida & deafness | ||||||||||||
| Emily Shaw (Portrait of Spirit, chapter 12) | 1 | |||||||||||
| Aspiring country singer | ||||||||||||
| Nana Tucker Graham (Portrait of Spirit, chapter 21) | 1 | |||||||||||
| Incompletely formed legs | ||||||||||||
| Kate Gainer (Portrait of Spirit, chapter 25) | 1 | |||||||||||
| Cerebral Palsy | ||||||||||||
| On a Roll by Greg Smith | 1 | |||||||||||
| Radio guy with Muscular Dystrophy | ||||||||||||
| Riding the Bus with my Sister by Rachel Simon | ||||||||||||
| Sister has developmental delay--buses are her social community | 1 | |||||||||||
| Thinking in Pictures, My Life with Autism by Temple Grandin | ||||||||||||
| Young woman who gets a PhD and achieves star-like fame | 1 | |||||||||||
| Burns | ||||||||||||
| The Burning Within by Ranelle Wallace | 1 | |||||||||||
| Airplane crash | ||||||||||||
| Tiny Dancer by Anthony Flacco | 1 | |||||||||||
| Kerosene stove in Afghanistan | ||||||||||||
| Mental Illness | ||||||||||||
| The Professor and the Madman by Simon Winchester | 1 | |||||||||||
| Making the Oxford Dictionary | ||||||||||||
| Into the Wild by Jon Krakauer | 1 | |||||||||||
| Self discovery or just death in the Alaskan bush? | ||||||||||||
| Blindness | ||||||||||||
| Touch the Top of the World by Erik Weihenmayer | 1 | |||||||||||
| First blind man to climb Everest and the Seven Summits | ||||||||||||
| Eunice Fiorito (Comeback, Frank Bowe, chapter 1) | 1 | |||||||||||
| Blind from birth--political activist | ||||||||||||
| Robert Smithdas (Comeback, Frank Bowe, chapter 3) | 1 | |||||||||||
| Deafness and blindness from meningitis at age 5 | ||||||||||||
| The Story of my Life by Helen Keller | 1 | |||||||||||
| College education for a person with no vision or hearing | ||||||||||||
| Phil Russell Green (Portrait of Spirit, chapter 8) | 1 | |||||||||||
| Retinitis Pigmentosa | ||||||||||||
| Fiona Page Hobbs (Portrait of Spirit, chapter 22) | 1 | |||||||||||
| Hemorrhage, loss of vision | ||||||||||||
| My Eyes Have a Cold Nose by Hector Chevigny | 1 | |||||||||||
| Detached retinas, coping with life in the 50's | ||||||||||||
| Eyes, Etc. by Eleanor Clark | 1 | |||||||||||
| Macular degeneration, a Homeric journey | ||||||||||||
| My Disability--God's Ability by Young Woo Kang | 1 | |||||||||||
| Immigrant from Korea ends up on the National Council on Disability | ||||||||||||
| Once I was Blind by Carla Gallemore | 1 | |||||||||||
| Young mother loses sight and finds how to be herself | ||||||||||||
| Follow my Leader by James Garfield | 1 | |||||||||||
| Boy loses sight, learns to live and forgive | ||||||||||||
| Beyond the Bear by Dan Bigley | 1 | |||||||||||
| Bear attack causes blindness and then a new life emerges | ||||||||||||
| Hearing Loss | ||||||||||||
| Nansie Sharpless (Comeback, Frank Bowe, chapter 6) | 1 | |||||||||||
| Deaf due to meningitis as a teenager | ||||||||||||
| Bo Clements (Portrait of Spirit, chapter 13) | 1 | |||||||||||
| The culture of deafness | ||||||||||||
| The Story of my Life by Helen Keller | 1 | |||||||||||
| College education for a person with no vision or hearing | ||||||||||||
| Youth at Risk | ||||||||||||
| Wilderness Road by Campbell Loughmiller | 1 | |||||||||||
| Early wilderness therapy in Texas | ||||||||||||
| Shouting at the Sky by Gary Ferguson | 1 | |||||||||||
| Modern wilderness therapy in Utah | ||||||||||||
| Downriver by Will Hobbs | 1 | |||||||||||
| Troubled youth in the Grand Canyon | ||||||||||||
| AIDS | ||||||||||||
| I'll Not Go Quietly | ||||||||||||
| Troubling the Angels by Patti Later and Chris Smithies | ||||||||||||
| The Meaning of Matthew | ||||||||||||
| Collections | ||||||||||||
| Staring Back, The Disability Experience edited by Kenny Fries | 1 | |||||||||||
| Ordinary Lives, edited by Irving Zola | 1 | |||||||||||
| Options--Spinal Cord Injury and the Future by Barry Corbet | 1 | |||||||||||
| Portraits of Spirit, edited by Maggie Holtzberg | 1 | |||||||||||
| Comeback, by Frank Bowe | 1 | |||||||||||
| How it Feels to Fight for Your Life by Jill Krementz | 1 | |||||||||||
| Professionals | ||||||||||||
| Living Through Personal Crisis by Ann Kaiser Stearns | 1 | |||||||||||
| total books | 120 | |||||||||||
| Chapters | 81 | |||||||||||
| Disability Rights | ||||||||||||
| No Pity by Joseph Shapiro | ||||||||||||
| Missing Pieces By Irving Zola | ||||||||||||
| The Disability Rights Movement by Fleischer & Zames | ||||||||||||
| Claiming Disability by Simi Linton | ||||||||||||
| Why I Burned My Book by Paul Longmore | ||||||||||||
| Extraordinary Bodies by Rosemarie Garland Thomson | ||||||||||||
| Venus on Wheels by Gelya Frank | ||||||||||||
| Staring Back by Kenny Fries | ||||||||||||
| Disability, Society, and the Individual by Julie Smart | ||||||||||||
| The Handbook of Disability Studies by Albrecht, Seelman, & Bury | ||||||||||||
| The Ragged Edge, the disability experience from the pages of the first fifteen years of the Disability Rag | ||||||||||||
| Possibilities: | ||||||||||||
| Leonard Kriegel, falling into life | ||||||||||||
| Andre dubus, meditations from a movable chair | ||||||||||||
| William styron, Darkness Visible | ||||||||||||
| Kay redfield jamison, an unquiet mind | ||||||||||||
| Thomas Couser, recovering bodies | ||||||||||||
Wednesday, April 6, 2016
History of TR_02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment